Boat Bench Cushions Polyester Fabric
$34.00 – $110.75
Bench Boat Cushions made of Dope Dyed Polyester fabric. Available in Grey or Blue
SIZE | WIDTH | LENGTH |
1 | 300mm | 450mm |
2 | 300mm | 1200mm |
3 | 370mm | 450mm |
4 | 370mm | 1200mm |
5 | 370mm | 1300mm |
6 | 370mm | 1400mm |
7 | 370mm | 1500mm |
8 | 370mm | 1600mm |
9 | 370mm | 1800mm |
10 | 420mm | 450mm |
11 | 420mm | 1600mm |
12 | 420mm | 1700mm |
13 | 420mm | 1800mm |
- Description
- Fabric Details
- Additional information
- Reviews (0)
Description
- Press stud fittings.
- Removable when not in use.
- Dense 50mm thick foam.
- Dope dyed polyester canvas 300 g/m2
- UV & weather resistant
- Colour fastness to light grade 6-7
Weight | EN 12127 | 300 g/m2 |
Material Composition | ISO 2076 | 100% High tech Polyester |
Water Column | EN 20811 | ≥ 150 mbar (1500 mm) |
Light Fastness | ISO 105–B02 | Note 6-7 |
Weather Fastness | ISO 105-B04 | Note 6-7 |
Tensile Strength | EN ISO 13934-1 | 2200 N¹ | 1300 N² |
Elongation | EN ISO 13934-1 | ≈ 40 %¹ | 30 %² |
Colour fastness to rubbing | ISO 105/X12 | Note 4-5³ | Note 4⁴ |
Chlorine resistance | EN ISO 105-E03 | Note 4-5 |
Water repellent | AATCC 22-1985 | Note 100 |
Oil repellent | AATCC 118-1984 | Note 4 |
Coating | Polyurethan [PU] | |
UV Protection Factor | EN 13758-1 | UPF 50+ (measured value > UPF 80) |
Additional information
Weight | 6 kg |
---|
Reviews
There are no reviews yet.