Fabric for Sailboat Bimini Tops
$313.90 – $359.40
Years of research have proven that dope dyed polyester with maximum UV Inhibitors as developed by is the strongest and superior product for outdoor use. The ultimate fabric that combines strength, abrasion resistance, dimensional stability.
FABRIC SIZE |
SAILBOAT BIMINI MOUNTING WIDTH |
SAILBOAT BIMINI CANOPY WIDTH |
---|---|---|
1 | 1.8m – 2.1m | 1.95m |
2 | 2.1m – 2.4m | 2.25m |
3 | 2.4m – 2.7m | 2.55m |
4 | 2.7m – 3.0m | 2.85m |
5 | 3.0m – 3.3m | 3.15m |
- Description
- Additional information
- Reviews (0)
Description
Weight | EN 12127 | 350 g/m² (10.4 oz per yard 2 ) |
Material Composition | ISO 2076 | 100% High tech Polyester |
Water Column | EN 20811 | ≥ 150 mbar (1500 mm) |
Light Fastness | ISO 105–B02 | Note 6-7 |
Weather Fastness | ISO 105-B04 | Note 6-7 |
Tensile Strength | EN ISO 13934-1 | 2200 N¹ | 1300 N² |
Elongation | EN ISO 13934-1 | ≈ 40 %¹ | 30 %² |
Colour fastness to rubbing | ISO 105/X12 | Note 4-5³ | Note 4⁴ |
Chlorine resistance | EN ISO 105-E03 | Note 4-5 |
Water repellent | AATCC 22-1985 | Note 100 |
Oil repellent | AATCC 118-1984 | Note 4 |
Coating | Polyurethan [PU] | |
UV Protection Factor | EN 13758-1 | UPF 50+ (measured value > UPF 80) |
Additional information
Weight | 4 kg |
---|
Reviews
There are no reviews yet.