Sale
Sailboat Bimini Stainless Steel
$912.45 – $1,254.20
Height 1.35m – 1.55 | Length 1.3m – 1.6m
The newest addition to our bimini range, the Sailboat Bimini has been designed and manufactured to the highest standards to give a professional finish. Features Unique Integrated Storage Boot.
Also available Replacement Fabric >>
SIZE | MOUNTING WIDTH | CANOPY WIDTH | HEIGHT | LENGTH |
---|---|---|---|---|
1 | 1.8m – 2.1m | 1.85m | 1.35m | 1.3m |
2 | 2.1m – 2.4m | 1.95m | 1.35m | 1.3m |
3 | 2.4m – 2.7m | 2.25m | 1.55m | 1.6m |
4 | 2.7m – 3.0m | 2.55m | 1.55m | 1.6m |
5 | 3.0m – 3.3m | 2.85m | 1.55m | 1.6m |
- Description
- Additional information
- Fabric Details
- Reviews (0)
Description
- Integrated storage boot & support poles included
- 100% Dope dyed polyester ATLAS canvas *GOLDEN RANGE*.
- 25.4mm x 1.2 mm stainless steel 3 bow framework and components.
- Top stitched double seams, sewn with UV bonded thread for maximum strength.
- Size #10 Delrin zipper for easy removal of fabric top for winter storage.
Additional information
Weight | 8 kg |
---|
Weight | EN 12127 | 350 g/m2 |
Material Composition | ISO 2076 | 100% High tech Polyester |
Water Column | EN 20811 | ≥ 150 mbar (1500 mm) |
Light Fastness | ISO 105–B02 | Note 7-8 |
Weather Fastness | (ISO 105-B04) | Note 7-8 |
Tensile Strength | EN ISO 13934-1 | 2600 N¹ | 1600 N² |
Elongation | EN ISO 13934-1 | ≈ 40 %¹ | 30 %² |
Colour fastness to rubbing | ISO 105/X12 | Note 4-5³ | Note 4⁴ |
Chlorine resistance | EN ISO 105-E03 | Note 4-5 |
Water repellent | AATCC 22-1985 | Note 100 |
Oil repellent | AATCC 118-1984 | Note 4 |
Coating | Polyurethan [PU] | |
UV Protection Factor | EN 13758-1 | UPF 50+ (measured value > UPF 80) |
Reviews
There are no reviews yet.